10875 La Tuna Canyon Road
Sun Valley, CA 91352
ph: 818 381-8500
fax: 818 381-8630
 Strain Reliefs 
About Us
Capabilities
PCB Assembly
Cable Assembly
Box Build
Embedded Circuitry
Custom Overmold
Strain Reliefs
Facilities
Quality
RoHS Compliant
News

 

RAD continues to provide innovative added value services for it's customers, such as semi-custom and standard strain relief products for the cable assembly "exit from panels and enclosures". These otherwise hard to find items are readily available to customize your cable assembly requirements. Click here for a 3D on line design tool......

SOLID SOLID-RIB UNIFLEX MULTIFLEX

   Body Style    

        ROUND 

          Dim A

  Dim B

      Slot shape Dim "C"

              Inner flange shape Dim " D and E "

 Style PN Master Cbl Dia. Slot Width Round Square Round Square Rect SurLoc

Color

Solid 1461020 .060-.145 A-E .205 .205x.205 .330 .330x.330 .260x.330 .330x.260 0-11
SolidRib 1461040 .146-.250 A-E .310 .310x.310 .440 .438x.438 .368x.438 .438x.368 0-11
UniFlex 1461060 .251-.400 A-E .460 .460x.460 .651 .632x.632 .532x.632 .632x.532 0-11
MultiFlex 1461080 .401-.550 A-E .610 .610x.610 .863 .782x.782 .682x.782 .782x.682 0-11
 
  .551-.750 A-E .810 .810x.810 1.150 .984x.984 .884x.984 .984x.884 0-11
SQUARE Dim A Dim B Slot shape Dim "C"

Inner flange shape Dim " D and E "

Rib Style PN Master Cbl Dia. Slot Width Round Square Round Square Rect SurLoc

Color

Solid 1463020 .060-.145 A-E .205 .205x.205 .330 .330x.330 .260x.330 .330x.260 0-11
SolidRib 1463040 .146-.250 A-E .310 .310x.310 .440 .438x.438 .368x.438 .438x.368 0-11
UniFlex 1463060 .251-.400 A-E .460 .460x.460 .651 .632x.632 .532x.632 .632x.532 0-11
MultiFlex 1463080 .401-.550 A-E .610 .610x.610 .863 .782x.782 .682x.782 .782x.682 0-11
 
.551-.750 A-E .810 .810x.810 1.150 .984x.984 .884x.984 .984x.884 0-11
RECTANGULAR Dim A Dim B Slot shape Dim "C"

Inner flange shape Dim " D and E "

Rib Style  PN Master Cbl Dia. Slot Width Round Square Round Square Rect SurLoc

Color

Solid 1465020 .060-.145 A-E .205 .205x.205 .330 .330x.330 .260x.330 .330x.260 0-11
SolidRib 1465040 .146-.250 A-E .310 .310x.310 .440 .438x.438 .368x.438 .438x.368 0-11
UniFlex 1465060 .251-.400 A-E .460 .460x.460 .651 .632x.632 .532x.632 .632x.532 0-11
MultiFlex 1465080 .401-.550 A-E .610 .610x.610 .863 .782x.782 .682x.782 .782x.682 0-11
 
.551-.750 A-E .810 .810x.810 1.150 .984x.984 .884x.984 .984x.884 0-11
OVAL Dim A Dim B Slot shape Dim "C"

Inner flange shape Dim " D and E "

Rib Style PN Master Cbl Dia. Slot Width Round Square Round Square Rect SurLoc

Color

Solid 1467020 .060-.145 A-E .205 .205x.205 .330 .330x.330 .260x.330 .330x.260 0-11
SolidRib 1467040 .146-.250 A-E .310 .310x.310 .440 .438x.438 .368x.438 .438x.368 0-11
UniFlex 1467060 .251-.400 A-E .460 .460x.460 .651 .632x.632 .532x.632 .632x.532 0-11
MultiFlex 1467080 .401-.550 A-E .610 .610x.610 .863 .782x.782 .682x.782 .782x.682 0-11
  .551-.750 A-E .810 .810x.810 1.150 .984x.984 .884x.984 .984x.884 0-11

* STANDARD SLOT WIDTHS ARE::     "A"  . 047    "B" . 062    "C" . 078    "D" . 093    "E" .125

COLORS   0-BLK  1-BRN   2-RED   3-ORG   4-YEL  5-GRN   6-BLU   7-PUR   8-LT GRY  9-DK GRY  10-WHT  11-BEIGE

 



Sun Valley, CA   10875 La Tuna Canyon Road • Sun Valley, CA 91352   818-381-8500
Wilmington, MA   155 West St Suite 3 • Wilmington, MA 01887   978-664-3148
Tijuana, Mexico   Calle Elote #50Parque Ind • Tijuana, BC Norte, CP22680    

Copyright © 2003-2008 RAD Electronics, Inc Terms and Conditions of Sale
All trademarks and or copyrights are the property of their respective owners.
1and1